Explore:

Plans and policies

Augusta-Margaret River Land Release Plan 2000-01 to 2004-05

a   a   Print this page

Augusta-Margaret River Land Release Plan 2000-01 to 2004-05

File Size:1.0 MB

Click here to download this file

The plan addresses the past, current and future status of land, services, facilities and infrastructure on a number of levels: the total shire and for the northern and southern halves of the shire, being the Margaret River and Augusta zone.

Each of these areas has been examined in the context of their social and economic trends, and where appropriate, their environmental issues.

The Augusta-Margaret River land release plan is a WAPC initiative and forms part of the country land development program.

The role of the country land development program is to identify and monitor past, current and potential land development activity and associated services and infrastructure requirements in order to demonstrate opportunities and constraints for development.

 

PDF fileMap 1 Augusta-Margaret River Land Release Plan Study Area (206Kb) | Download Now |  | 
PDF fileMap 2A Land Release and Investigation Areas, Cowaramup (57Kb) | Download Now |  | 
PDF fileMap 2B Land Release and Investigation Areas, Gracetown (63Kb) | Download Now |  | 
PDF fileMap 2C Land Release and Investigation Ares, Margaret River, Prevelly, Gnarabup and Witchcliffe (411Kb) | Download Now |  | 
PDF fileMap 2D Land Release and Investigation Areas, Karridale (38Kb) | Download Now |  | 
PDF fileMap 2E Land Release and Investigation Areas, Kudardup and North Augusta (49Kb) | Download Now |  | 
PDF fileMap 2F Land Release and Investigation Areas, Augusta (128Kb) | Download Now |  | 
PDF fileMap 3A Leeuwin-Naturaliste Ridge Statement of Planning Policy Areas and Local Town Planning Schemes, Margaret River Zone (576Kb) | Download Now |  | 
PDF fileMap 3B Leeuwin-Naturaliste Ridge Statement of Planning Policy Areas and Local Town Planning Schemes, Augusta Zone (498Kb) | Download Now |  | 
PDF fileMap 4A Health, Education, Transport, Refuse Disposal Infrastructure and Services, Cowaramup (39Kb) | Download Now |  | 
PDF fileMap 4B Health, Education, Transport, Refuse Disposal Infrastructure and Services, Gracetown (39Kb) | Download Now |  | 
PDF fileMap 4C Health, Education, Transport, Refuse Disposal Infrastructure and Services, Margaret River, Prevelly, Gnarabup and Witchcliffe (266Kb) | Download Now |  | 
PDF fileMap 4D Health, Education, Transport, Refuse Disposal Infrastructure and Services, Karridale (24Kb) | Download Now |  | 
PDF fileMap 4E Health, Education, Transport, Refuse Disposal Infrastructure and Services, Augusta and Kudardup (219Kb) | Download Now |  | 
PDF fileMap 5A Water, Wastewater and Power Services Infrastructure, Cowaramup (43Kb) | Download Now |  | 
PDF fileMap 5B Water, Wastewater and Power Services Infrastructure, Gracetown (38Kb) | Download Now |  | 
PDF fileMap 5C Water, Wastewater and Power Services Infrastructure, Margaret River, Prevelly, Gnarabup and Witchcliffe (275Kb) | Download Now |  | 
PDF fileMap 5D Water, Wastewater and Power Services Infrastructure, Karridale (23Kb) | Download Now |  | 
PDF fileMap 5E Water, Wastewater and Power Services Infrastructure, Augusta and Kudardup (225Kb) | Download Now |  | 
PDF fileMap 6A Agricultural Land Use, Margaret River Zone (472Kb) | Download Now |  | 
PDF fileMap 6B Agricultural Land Use, Augusta Zone (335Kb) | Download Now |  | 
<< Return to Downloads