Explore:

Plans and policies

Metropolitan Development Program - Urban land release 2004/2005 to 2008/2009

a   a   Print this page

Metropolitan Development Program - Urban land release 2004/2005 to 2008/2009

File Size:699 Kb

Click here to download this file

The MDP operates within the framework of the State Planning Strategy and is prepared in terms of the statutory role of the WAPC to advise government on land use planning and the co-ordination of services and infrastructure provision.

The MDP: ULRP has two main roles:

  1. to identify and monitor past, current and projected residential land development activity and the provision of associated services and infrastructure requirements within a five-year time horizon; and
  2. to provide this information to government and the public for land planning and budgeting purposes
PDF file1. Summary (699Kb) | Download Now |  | 
PDF file2. Introduction (200Kb) | Download Now |  | 
PDF file3. Demand: Drivers (199Kb) | Download Now |  | 
PDF file4. Supply: Components of development activity  (3.55MB) | Download Now |  | 
PDF file5. Amenity (1.84MB) | Download Now |  | 
PDF file6. Planning sector profiles - Eastern sector (2.33MB) | Download Now |  | 
PDF file6. Planning sector profiles - Inner sector (1.89MB) | Download Now |  | 
PDF file6. Planning sector profiles - Middle sector (1.75MB) | Download Now |  | 
PDF file6. Planning sector profiles - North West sector (979Kb) | Download Now |  | 
PDF file6. Planning sector profiles - Peel sector (1,019Kb) | Download Now |  | 
PDF file6. Planning sector profiles - South East sector (1.29MB) | Download Now |  | 
PDF file6. Planning sector profiles - South West sector (1.53MB) | Download Now |  | 
PDF file7. Glossary (31Kb) | Download Now |  | 
PDF file8. Acknowledgements (30Kb) | Download Now |  | 
PDF fileOverview Plan (3.32MB) | Download Now |  | 
<< Return to Downloads